Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 182 | 117 | 59 | 6 | 2236 | 1674 | 89 | 57 | 29 | 3 | 1230 | 973 | 93 | 60 | 30 | 3 | 1006 | 701 |
|---|
| Playoff | 14 | 9 | 5 | 0 | 145 | 106 | 8 | 5 | 3 | 0 | 87 | 67 | 6 | 4 | 2 | 0 | 58 | 39 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 197 | 126 | 65 | 6 | 2392 | 1798 | 98 | 62 | 33 | 3 | 1328 | 1058 | 99 | 64 | 32 | 3 | 1064 | 740 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| U-15 H/L Norfolk Simcoe Electric Navy | 25 | 17 | 7 | 1 | 285 | 210 | 13 | 8 | 5 | 0 | 152 | 128 | 12 | 9 | 2 | 1 | 133 | 82 |
|---|
| U-18 H/L LMP Excavation Navy | 22 | 15 | 7 | 0 | 231 | 145 | 11 | 9 | 2 | 0 | 124 | 71 | 11 | 6 | 5 | 0 | 107 | 74 |
|---|
| U11 Rep Deer Creek Grain | 20 | 13 | 7 | 0 | 217 | 146 | 10 | 7 | 3 | 0 | 115 | 60 | 10 | 6 | 4 | 0 | 102 | 86 |
|---|
| U9 Rep Gunther Sweet Corn | 19 | 17 | 2 | 0 | 310 | 123 | 9 | 7 | 2 | 0 | 141 | 61 | 10 | 10 | 0 | 0 | 169 | 62 |
|---|
| U11 H/L Team 2 Bayside Septic Red | 15 | 9 | 6 | 0 | 220 | 213 | 7 | 5 | 2 | 0 | 108 | 107 | 8 | 4 | 4 | 0 | 112 | 106 |
|---|
| U11 H/L Team 1 Bailey Trucking Navy | 14 | 3 | 9 | 2 | 129 | 192 | 7 | 1 | 4 | 2 | 70 | 110 | 7 | 2 | 5 | 0 | 59 | 82 |
|---|
| U-13 H/L Team 1 Dockside Optometry Navy | 14 | 14 | 0 | 0 | 177 | 72 | 7 | 7 | 0 | 0 | 87 | 32 | 7 | 7 | 0 | 0 | 90 | 40 |
|---|
| U-13 H/L Team 2 Townsend Plumbing Solutions. Red | 14 | 13 | 0 | 1 | 153 | 62 | 7 | 7 | 0 | 0 | 88 | 33 | 7 | 6 | 0 | 1 | 65 | 29 |
|---|
| U-13 H/L Team 3 Hal-Nor Mechanical Grey | 14 | 11 | 3 | 0 | 186 | 104 | 7 | 5 | 2 | 0 | 93 | 74 | 7 | 6 | 1 | 0 | 93 | 30 |
|---|
| U9 H/L Team 3 Lily Mart Grey | 14 | 3 | 10 | 1 | 83 | 122 | 7 | 2 | 5 | 0 | 37 | 66 | 7 | 1 | 5 | 1 | 46 | 56 |
|---|
| U9 H/L Team 1 Hanson Ginseng Navy | 13 | 8 | 5 | 0 | 122 | 109 | 6 | 3 | 3 | 0 | 73 | 63 | 7 | 5 | 2 | 0 | 49 | 46 |
|---|
| U9 H/L Team 2 St. Williams Fire Dept. Red | 13 | 3 | 9 | 1 | 117 | 138 | 7 | 1 | 5 | 1 | 78 | 91 | 6 | 2 | 4 | 0 | 39 | 47 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Delhi Tigers | 16 | 14 | 2 | 0 | 236 | 143 | 6 | 5 | 1 | 0 | 85 | 49 | 10 | 9 | 1 | 0 | 151 | 94 |
|---|
| Caledonia Bears | 11 | 11 | 0 | 0 | 150 | 40 | 5 | 5 | 0 | 0 | 57 | 19 | 6 | 6 | 0 | 0 | 93 | 21 |
|---|
| Caledonia Bears 2 | 11 | 5 | 5 | 1 | 107 | 120 | 3 | 1 | 2 | 0 | 27 | 37 | 8 | 4 | 3 | 1 | 80 | 83 |
|---|
| Port Dover Sailors | 11 | 3 | 7 | 1 | 100 | 124 | 6 | 2 | 3 | 1 | 70 | 65 | 5 | 1 | 4 | 0 | 30 | 59 |
|---|
| Woodstock Wranglers | 11 | 8 | 3 | 0 | 144 | 56 | 5 | 5 | 0 | 0 | 75 | 13 | 6 | 3 | 3 | 0 | 69 | 43 |
|---|
| Caledonia Bears 1 | 10 | 3 | 7 | 0 | 77 | 111 | 6 | 2 | 4 | 0 | 49 | 63 | 4 | 1 | 3 | 0 | 28 | 48 |
|---|
| Ingersoll Ironbirds | 7 | 4 | 3 | 0 | 85 | 64 | 4 | 2 | 2 | 0 | 51 | 35 | 3 | 2 | 1 | 0 | 34 | 29 |
|---|
| Tillsonburg Otters | 7 | 6 | 1 | 0 | 92 | 35 | 4 | 4 | 0 | 0 | 54 | 17 | 3 | 2 | 1 | 0 | 38 | 18 |
|---|
| Tillsonburg Otters 1 | 7 | 5 | 2 | 0 | 86 | 47 | 4 | 3 | 1 | 0 | 50 | 30 | 3 | 2 | 1 | 0 | 36 | 17 |
|---|
| Simcoe 2 - Picards - The Roost | 6 | 5 | 0 | 1 | 61 | 32 | 3 | 3 | 0 | 0 | 33 | 16 | 3 | 2 | 0 | 1 | 28 | 16 |
|---|
| Simcoe 3 - CH Renovations | 5 | 5 | 0 | 0 | 49 | 19 | 2 | 2 | 0 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 27 | 7 |
|---|
| Simcoe Giants | 5 | 1 | 4 | 0 | 26 | 53 | 3 | 0 | 3 | 0 | 16 | 35 | 2 | 1 | 1 | 0 | 10 | 18 |
|---|
| Tillsonburg Otters 2 | 5 | 5 | 0 | 0 | 73 | 41 | 2 | 2 | 0 | 0 | 25 | 18 | 3 | 3 | 0 | 0 | 48 | 23 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Walsingham Senators Diamond | 54 | 42 | 12 | 0 | 651 | 398 | 54 | 42 | 12 | 0 | 651 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Williams (D1) | 43 | 19 | 21 | 3 | 507 | 498 | 43 | 19 | 21 | 3 | 507 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lion's Park (1) | 11 | 5 | 5 | 1 | 73 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 73 | 70 |
|---|
| Lion's Park (3) | 8 | 3 | 4 | 1 | 65 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 65 | 71 |
|---|
| Caledonia (3) | 7 | 4 | 3 | 0 | 86 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 86 | 61 |
|---|
| Colonel Stalker (South) | 7 | 5 | 2 | 0 | 72 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 72 | 53 |
|---|
| Delhi | 7 | 6 | 1 | 0 | 87 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 87 | 62 |
|---|
| Harry Misner | 7 | 2 | 5 | 0 | 49 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 49 | 70 |
|---|
| Caledonia (4) | 6 | 5 | 0 | 1 | 70 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 70 | 24 |
|---|
| Delcrest Park | 5 | 4 | 1 | 0 | 74 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 74 | 43 |
|---|
| Memorial | 5 | 4 | 1 | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 54 | 18 |
|---|
| Tillsonburg Arena (Hardball 1) | 5 | 5 | 0 | 0 | 77 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 77 | 32 |
|---|
| Caledonia (6) | 4 | 0 | 4 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 22 | 52 |
|---|
| Cowan Fields (3) | 4 | 2 | 2 | 0 | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 45 | 28 |
|---|
| Tillsonburg Arena (Kiwanis) | 4 | 3 | 1 | 0 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 27 |
|---|
| Kintrea (North) | 3 | 3 | 0 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 13 |
|---|
| Lion's Park (2) | 2 | 2 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 11 |
|---|
| Steen Park | 2 | 2 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 9 |
|---|